Treloan Coastal Holidays
Treloan Lane
Gerrans
Near Portscatho
Roseland Peninsula
Cornwall TR2 5EF
Tel: 01872 580989
info@treloancoastalholidays.co.uk
2012 prices |
||
camping and caravanning |
per night |
|
| 1 Jan - 31 Mar | £14.00 | |
| 1 Apr - 30 June | £16.00 | |
| 1 Jul - 19 Jul | £18.00 | |
| 20 Jul - 3 Sept | £23.00 | |
| 4 Sept - 30 Sept | £18.00 | |
| 1 Oct - 23 Dec | £14.00 | |
| 24 Dec - 31 Dec | £20.00 | |
| price includes pitch and 2 adults | ||
| extras: electric hook up £2.30, extra adult £6.00, children over 4 £3.50, awning £1, boat £2, extra car £2, extra tent £3.50, dog £1, pup tent £2 | ||
Mobile homes |
per week |
|
| 7 Jan - 16 Mar | £275 | |
| 17 Mar - 27 Apr | £350 | |
| 28 Apr - 20 Jul | £450 | |
| 21 Jul - 31 Aug | £630 | |
| 1 Sept - 28 Sept | £450 | |
| 29 Sept - 21 Dec | £275 | |
| 22 Oct - 4 Jan | £350 | |
| linen not included | ||
Snug |
per night |
per week |
| 1 Jan - 30 Apr | £30 | £180 |
| 1 May - 19 Jul | £35 | £210 |
| 20 Jul - 3 Sept | n/a | £300 |
| 4 Sept - 23 Sept | £30 | £180 |
| 24 Dec - 4 Jan min 3 nights |
£40 | £240 |

